Support hotline:(0086)21-65976800
High-Purity Indium & Indium Alloys
HOME > Our Products> High-Purity Indium & Indium Alloys
Alloys - Low Melting Point

Item : 019409

Name : Alloys - Low Melting Point

Price : Contact us

Details:

Property Indalloy 

117 158 160-190 217-440 255 281 

Melting Point or Range Deg/F 117 158 160-190 217-440 255 281 

Weight lbs/in3 .32 .339 .341 .343 .380 .315 

Tensile Strength lbs/in2 5,400 5,990 5,400 13,000 6,400 8,000 

Brinell Hardness No. 12 9.2 9 .19 10.2 22 

Maximum Load

30 sec lbs/in2 --- 10,000 9,000 16,000 8,000 15,000 

Safe Load Sustained --- 300 300 300 300 500 

Conductivity (Electrical) 

Compared with Pure Copper 3.34% 4.17% 4.27% 2.57% 1.75% 5.00% 

Cumulative Growth and Shrinkage Time after Casting 

2 min. +.0005 +.0025 -.0004 +.0008 -.0008 +.0007 

6 min. +.0002 +.0027 -.0007 +.0014 -.0011 +.0007 

30 min. .0000 +.0045 -.0009 +.0047 -.0010 +.0006 

1 hr. -.0001 +.0051 .0000 +.0048 -.0008 +.0006 

2 hr. -.0002 +.0051 +.0016 +.0048 -.0004 +.0006 

5 hr. -.0002 +.0051 +.0018 +.0049 .0000 +.0005 

500 hr. -.0002 +.0057 +.0025 +.0061 +.0022 +.0005 


Sino Titanium & Alloy Co., Ltd.Copyright © 2020    沪ICP备17005982号