Item : 019372
Name : Molybdenum Sheet
Price : Contact us
Details:
Other sizes and tolerances are available.
Thickness Max. Width
.005" to .015" 24"
> .015" to .040" 24"
> .040" to .090" 24"
Standard Thickness Tolerance
Thickness .25" to 6" 6" to 12" 12" to 24"
.005" - .009" � .0005" � .0005" � .002"
.009" - .015" � .0008" � .0009" � 10%
.015" - .020" � .0010" � .0010" � 10%
.020" - .040" � .0015" � .0015" � 10%
.040" - .050" � .003" � .003" � 10%
.050" - .065" � .004" � .004" � .004"
.065" - .090" � .005" � .005" � .005"
Standard Width Tolerance
Thickness .25" to 6" 6" to 12" 12" to 24"
.005" - .009" � .012" � .015" � .025"
.009" - .015" � .012" � .015" � .025"
.015" - .020" � .012" � .020" � .025"
.020" - .040" � .020" � .030" � .030"
.040" - .050" � .020" � .030" � .030"
.050" - .065" � .020" � .030" � .030"
.065" - .090" � .030" � .031" � .031"
Surface Condition
Surface can be supplied in a shiny, matte, satin, or as-rolled condition; dependent upon thickness and width parameters.
Heat Treatment
Molybdenum flat products are rolled and annealed to provide the optimum condition for the desired end use (Furnace, Punch, Deep Draw).